yjr_series.jpg

FEATURES
• Special Group Seal System to protect drive shaft leakage
• Minimized Tillage-resistance by blades arrangement
• Effective tillage-work by side gear driving system
• Specially designed side gear pin to allow maximum power efficiency

SPECIFICATIONS
MODEL YJR 062 YJR 074 YJR 080 YJR 090
Recommended Tractor HP 26-35 46-52 50-80 60-90
Tiller Size Length 27.6 38.2 41.3 41.3
Width 68.9 80.1 87.4 99.2
Height 33.5 44.5 48.2 48.2
Weight 703 919 1064 1124
Tilling Width 62 74 80 90
Tilling Depth(Max) 7 8 8 9
No. of Franges 8 7 8 9
N0. of Blades 48 42 48 54
Hitch Cat. l & ll Cat. l & ll Cat. l Cat. ll
Rotor Swing Diameter 17.3 20.4 20.4 20.4